These were the political organizations that received the most money from campaign donations in Pennsylvania from April 1 to June 30, 2020, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Campaign Committee | Candidate | Amount |
|---|---|---|
| Susan Wild for Congress | Susan Wild | $558,608 |
| Americans for Parnell Committee | Richard Sean Parnell | $452,595 |
| Depasquale for Pa 10 | Eugene Depasquale | $403,566 |
| Cartwright for Congress | Matthew A. Cartwright | $357,642 |
| Conor Lamb for Congress | Conor Lamb | $304,321 |
| Chrissy Houlahan for Congress | Chrissy Houlahan | $248,660 |
| Finello for Congress | Christina Finello | $204,790 |
| Patriots for Perry | Scott Perry | $198,866 |
| Brian Fitzpatrick for Congress | Brian Fitzpatrick | $184,825 |
| Bognet for Congress | Jim Bognet | $172,250 |
| Brier for Congress | Thomas F. Brier Jr. | $155,909 |
| Friends of Glenn Thompson | Glenn Thompson | $124,910 |
| Guy for Congress | Guy Reschenthaler | $122,423 |
| Bob Casey for Senate Inc | Robert P. Casey Jr. | $121,492 |
| Scanlon for Congress | Mary Gay Scanlon | $97,316 |
| Mad 4 Pa PAC | Madeleine Dean | $81,917 |
| Meuser for Congress | Daniel P. Meuser | $59,200 |
| Citizens for Boyle | Brendan F. Boyle | $54,235 |
| Teddy Daniels for Congress | Teddy Daniels | $52,609 |
| Fred Keller for Congress | Fred Keller | $51,162 |
| Browning for Congress | Dean Napier Browning | $47,270 |
| Friends for Kathy Barnette | Kathy Barnette | $45,523 |
| Kristy for Congress | Kristy Gnibus | $44,242 |
| Mike Kelly for Congress | George J. Kelly Jr. | $37,250 |
| Doyle for Congress Committee | Michael F. Doyle Jr. | $35,300 |
| Dickinson for Congress Committee | Gerald Dickinson | $26,410 |
| Smucker for Congress | Lloyd K. Smucker | $23,065 |
| Scheller for Congress, Inc. | Darryl P. Hendricks | $20,426 |
| Dr John Joyce for Congress | John Joyce | $17,600 |
| Friends of Earl Granville | Earl Granville | $16,712 |
| Friends to Elect Bill Marx | William A. Marx III | $11,520 |
| Todd Rowley for Congress | Todd Rowley | $8,922 |
| Dasha for Congress | Dasha Pruett | $6,588 |
| Dwight Evans for Congress | Dwight Evans | $6,418 |
| Citizens for Paul Daigle | Paul Richard Daigle | $5,026 |
| Foam Friends of Andrew Meehan | Andrew Meehan | $4,910 |
| Negron Campaign Committee | Luke Negron | $4,800 |
| Gary Wegman for Congress | Gary Wegman | $4,050 |
| Friends of Dr. Janis C. Brooks | Janis C. Brooks | $2,141 |
| Wachspress for Congress | Debbie Wachspress | $2,000 |
| Jordan for Congress | Robert Jordan | $1,400 |
| Lee Griffin for Congress | Lee Griffin | $1,250 |
| Skylar for Congress | Skylar Hurwitz | $629 |
| Hammond for Pa | Sarah Hammond | $601 |
| Committee to Elect John H McHugh | John H. McHugh | $589 |
| Laura Quick for Congress | Laura Quick | $480 |
| Timko for Pa | Scott Richard Timko | $400 |
| Liz Terwilliger for Congress | Terwilliger Elizabeth | $370 |
| Haas for Congress | Harry Haas | $250 |
| Joe 4 Pa | Joe Tarshish | $3 |



