Katherine Mears donated $500 to Steve Fanelli during the third quarter of 2021, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations; individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Steve Fanelli’s campaign from the beginning of the year through November 2.
| Date | Amount | Contributor |
|---|---|---|
| 2021-07-13 | $500 | Tim Allen |
| 2021-07-14 | $250 | Brian Besselman |
| 2021-07-14 | $1,000 | Kathleen Schaefer |
| 2021-07-14 | $500 | Richard Thompson |
| 2021-07-14 | $500 | Scott Kim |
| 2021-07-16 | $500 | Marc Derita |
| 2021-07-18 | $250 | Joseph Giorno |
| 2021-07-19 | $1,000 | Robert Fenza |
| 2021-07-19 | $1,000 | Stephen Kuch |
| 2021-07-21 | $500 | Jim Gold |
| 2021-07-23 | $500 | Brett Scully |
| 2021-07-23 | $2,900 | Joann Fanelli |
| 2021-07-23 | $2,900 | Thomas J. Fanelli |
| 2021-08-05 | $250 | Pattyann Monzo |
| 2021-08-12 | $2,500 | Edwin J. Gold |
| 2021-08-12 | $1,000 | Jeanne-Marie Fanelli |
| 2021-08-12 | $2,900 | Ranney R. Moran |
| 2021-08-12 | $2,900 | Theresa M. Moran |
| 2021-08-23 | $2,900 | Beth Ann R Griesser |
| 2021-08-23 | $1,000 | Dorothy M. Rafferty |
| 2021-08-23 | $2,900 | Joseph M. Griesser |
| 2021-08-23 | $2,900 | Kevin Buckley |
| 2021-08-23 | $2,900 | Martin A. Fricko |
| 2021-08-23 | $500 | Robert J. Burdumy |
| 2021-08-23 | $250 | Thomas P. Rickards |
| 2021-08-25 | $1,000 | Mark Bevevino |
| 2021-08-26 | $250 | Jeffrey Bevevino |
| 2021-08-27 | $250 | Bill Collins |
| 2021-09-02 | $1,250 | David Schiltz |
| 2021-09-02 | $1,250 | Theresa Schiltz |
| 2021-09-02 | $1,000 | Thomas C. Jacob Jr. |
| 2021-09-07 | $400 | Brooks Thommes |
| 2021-09-07 | $1,000 | Edna F. Werwinski |
| 2021-09-07 | $500 | Joseph Carlini |
| 2021-09-07 | $500 | Katherine Mears |
| 2021-09-07 | $500 | Kevin Rafferty |
| 2021-09-07 | $500 | Robert Mears III |
| 2021-09-07 | $1,000 | Robert N. Werwinski Sr. |
| 2021-09-07 | $500 | Robert Rafferty |
| 2021-09-07 | $500 | Sharon Rafferty |
| 2021-09-09 | $1,000 | Walter Haly |
| 2021-09-15 | $250 | Michael Evans |
| 2021-09-17 | $1,000 | Brian S. O’Neill |
| 2021-09-18 | $500 | Frank Reilly |
| 2021-09-20 | $750 | Donna Gentekos |
| 2021-09-20 | $1,450 | Gregg E. Champion |
| 2021-09-20 | $1,000 | Jodie Santore |
| 2021-09-20 | $1,450 | Laura Champion |
| 2021-09-20 | $1,000 | Michael S. Fanelli |
| 2021-09-20 | $750 | Richard Gentekos |
| 2021-09-23 | $2,900 | Bernadine G. Riley |
| 2021-09-23 | $500 | Nancy Bauer |
| 2021-09-23 | $500 | Paul Paternoster |
| 2021-09-23 | $1,500 | Peter Alyanakian |
| 2021-09-24 | $5,000 | Chris Arrivielli |
| 2021-09-24 | $250 | Susan Rinnier |
| 2021-09-25 | $500 | Brian Nagle |
| 2021-09-25 | $250 | Jessica T. Nagle |
| 2021-09-27 | $2,900 | Gerard Sheridan |
| 2021-09-27 | $2,100 | Mary Ann Sheridan |
| 2021-09-27 | $2,900 | Scott Trotter |
| 2021-09-28 | $2,900 | Andrew McLaren |
| 2021-09-28 | $250 | Buck Schmitt |
| 2021-09-28 | $250 | Christopher V. Powala |
| 2021-09-28 | $2,900 | Claire Daniels |
| 2021-09-28 | $2,900 | Cynthia L. Zarelli |
| 2021-09-28 | $1,500 | Donna Brimble |
| 2021-09-28 | $2,900 | Gary Daniels |
| 2021-09-28 | $2,900 | Joann Fanelli |
| 2021-09-28 | $250 | Margaret E. Weber Powala |
| 2021-09-28 | $2,900 | Sandra McLaren |
| 2021-09-28 | $2,900 | Thomas J. Fanelli |
| 2021-09-28 | $1,000 | Timothy McGuire |
| 2021-09-29 | $2,900 | Edward Devine |
| 2021-09-29 | $2,900 | Marion Jacob |
| 2021-09-29 | $2,900 | Peter J. Zarelli |
| 2021-09-29 | $2,900 | Terrence J. Jacob |
| 2021-09-30 | $2,900 | Christopher Hayes |
| 2021-09-30 | $250 | David Connors |
| 2021-09-30 | $2,900 | Elizabeth Hayes |
| 2021-09-30 | $2,900 | Leonard Catanoso |
| 2021-09-30 | $2,900 | Thomas Gravina |



