Naamans Creek Country Manor, located in Delaware County and owned by Naamans Creek Care, Inc. as of the first quarter of 2026, has been with its current owner since Jan. 1, 2022, according to Centers for Medicare and Medicaid Services (CMS).
This facility is classified as a non-profit nursing home.
Throughout that span, Naamans Creek Country Manor maintained a 3-star overall CMS rating, matching the Pennsylvania state nursing home average of 3.0. The CMS bases ratings on elements such as health inspections, staffing, and resident care quality.
CMS reports show the facility cared for an average of 72.8 residents a day in the first quarter of 2026 and had 90 beds available. It is not affiliated with any hospital at this time.
During the same period, one fine was assessed against Naamans Creek Country Manor, totaling $8,190, and one penalty was issued.
There were 11 non-profit nursing homes operating in Delaware County, Pennsylvania during this reporting period.
The U.S. Census Bureau estimates that the number of older Americans is continuing to grow, while younger groups are declining. Between 2020 and 2024, Americans age 65-plus increased by 13%, while those under 18 fell by 1.7%. Over the last century, the older adult population has grown sharply, from 4.9 million in 1920 to more than 61 million in 2024.
According to a 2021 analysis, nearly half of these older individuals—about 28 million—are projected to need some form of long-term services or support, with more than one-third potentially needing nursing home care at some point.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Aventura at Prospect | CPP Senior Holdings, LLC | For profit – Corporation | 1 | 143.3 |
| Brinton Manor Nursing and Rehabilitation Center | BH Opco Holdco, LLC | For profit – Limited Liability company | 4 | 79.3 |
| Broomall Manor | Saber PA Holdings, LLC | For profit – Corporation | 5 | 105 |
| Bryn Mawr Extended Care Center | Saber PA Holdings, LLC | For profit – Corporation | 1 | 145.2 |
| Bryn Mawr Village | Haverford Holding Company, Inc. | Non profit – Corporation | 3 | 28.9 |
| Continuing Care at Maris Grove | National Senior Communities, Inc. | Non profit – Corporation | 5 | 58.1 |
| Fair Acres Geriatric Center | County of Delaware | Government – County | 5 | 439.8 |
| Naamans Creek Country Manor | Naamans Creek Care, Inc. | Non profit – Corporation | 3 | 72.8 |
| Pine View Healthcare and Rehabilitation Center | Limestone Enterprises, LLC and Yisroel Moskowitz | For profit – Corporation | 3 | 202.4 |
| Providence Rehab and Hlthcare Ctratmercyfitzgerald | Quinto Holdings, LLC and UKR Consulting, LLC | For profit – Limited Liability company | 3 | 120.8 |
| Rosemont Center | Bles Healthcare Management, LLC | For profit – Limited Liability company | 3 | 64.9 |
| Rosewood Gardens Rehabilitation and Nursing Center | RGSH Holdings, LLC | For profit – Limited Liability company | 5 | 137.1 |
| Springfield Rehabilitation and Healthcare Center | Quinto Delta, LLC and UKR Consulting, LLC | For profit – Corporation | 2 | 89.6 |
| St. Francis Center for Rehabilitation & Healthcare | Caroline Boehm and Charles-Edouard Gros | For profit – Limited Liability company | 3 | 234.9 |
| Sterling Health Care and Rehab Center | Sterling Healthcare and Rehabilitation Center, LLC, Leah Gelley, and Meir Gelley | For profit – Corporation | 2 | 148.8 |
| The Belvedere Center, Genesis Healthcare | Genesis Operations IV, LLC | For profit – Corporation | 3 | 127.8 |
| Wallingford Skilled Nursing and Rehabilitation Cen | Genesis PM PA Operations, LLC | For profit – Corporation | 1 | 164.7 |
| Wesley Enhanced Living Main Line Rehab and SKD NSG | Martins Run | Non profit – Corporation | 4 | 57.4 |
| Westgate Hills Rehabilitation and Nursing Center | PHWH Holdings, LLC and Jacob Karmel | For profit – Limited Liability company | 3 | 102.1 |
| Willowbrooke Court-Granite | ACTS Retirement-Life Communities, Inc. | Non profit – Corporation | 5 | 6.4 |
Centers for Medicare and Medicaid Services provided data for this article. The source data may be accessed here.







