Delaware County saw 71 business licenses issued the week before.
The most popular type of business licensed in the week ending March 12, 2022 was a Limited Liability Company, making up 63 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Businesses licensed in Delaware County for the week ending March 12, 2022
Business Name | Business Type |
---|---|
Abdul Tyson Transport, Inc. | PA Non Stock Corporation |
Adamira, LLC | Limited Liability Company |
Almighty Tranport, LLC | Benefit Limited Liability Company |
American Buildout, LLC | Limited Liability Company |
American Legion Naval Post No. 195, Inc. | Non-Profit (Non Stock) |
Asend Reight | Fictitious Names |
BRO Realty, LLC | Limited Liability Company |
BRe Management | Fictitious Names |
Buen Sazon Guatemala Mexican Grill | Fictitious Names |
Capital Hauling, LLC | Limited Liability Company |
Crypto On The Chain, LLC | Limited Liability Company |
D&J Contractors, L.L.C. | Limited Liability Company |
DDM3 Holdings, LLC | Limited Liability Company |
F&M USA, Inc. | PA Non Stock Corporation |
Ikemba ARTS and Restorations, LLC | Limited Liability Company |
JWL Family, LLC | Limited Liability Company |
Jo's Garden of Jewels, LLC | Limited Liability Company |
Jones Drive Holdings, LLC | Limited Liability Company |
Laureion Coast, LLC | Limited Liability Company |
Lord and Grego, LLC | Limited Liability Company |
Love Care Charity Foundation, Inc. | Non-Profit (Non Stock) |
LoyalT Shades, LLC | Limited Liability Company |
M & K's Relying With Ease Services, LLC | Limited Liability Company |
M&D Realty Holdings, LLC | Limited Liability Company |
MARYAM BI, Inc. | Business Corporation |
Main Liner Health Crae Consultants, LLC | Limited Liability Company |
Manha Realstate, LLC | Limited Liability Company |
Meymas Style | Fictitious Names |
Mindful Administrative Management | Fictitious Names |
Mortgage Logistics | Fictitious Names |
Motorino Bar | Fictitious Names |
Mundy General Construction | Fictitious Names |
NJH Enterprises, LLC | Limited Liability Company |
NOLINE ARTS Company | Limited Liability Company |
Naot, LLC | Limited Liability Company |
Nemex Property Maintenance, LLC | Limited Liability Company |
One Sugan, LLC | Limited Liability Company |
PCA QOZ Fund III, LLC | Limited Liability Company |
Perea consulting & Search, LLC | Limited Liability Company |
Picarii. M Limited Company | Limited Partnership |
Priceless Services, L.L.C. | Limited Liability Company |
S. Olive Street | Fictitious Names |
SBCOUTUREEE Company | Benefit Limited Liability Company |
Sanidou Taxicab, LLC | Limited Liability Company |
Sessions 1213, Inc. | Business Corporation |
Soliman Medical Staffing, LLC | Limited Liability Company |
Sound Village, LLC | Limited Liability Company |
Talent2u Venue, LLC | Limited Liability Company |
Tao, Inc. | Business Corporation |
The Juicy Experience, LLC | Limited Liability Company |
Touch of Radiance, LLC | Limited Liability Company |
Unity Family Association, Inc. | Non-Profit (Non Stock) |
Yolo II, LLC | Limited Liability Company |
Zzaman, L.L.C. | Limited Liability Company |
ORGANIZATIONS IN THIS STORY
Boothwyn• Borough of Darby• Broomall• Borough of Ridley Park• Borough of Sharon Hill• Borough of Morton• Ardmore• Borough of Collingdale• Borough of Media• Borough of Yeadon• Borough of Folcroft• Borough Of Clifton Heights• Drexel Hill• Borough Of Trainer• Folsom• Bryn Mawr• Borough Of Brookhaven• Borough Of Glenolden• Borough Of Lansdowne
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.