Delaware County saw 61 business licenses issued the week before.
The most popular type of business licensed in the week ending Aug. 20, 2022 was a , making up 95.3 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Businesses licensed in Delaware County for the week ending Aug. 20, 2022
Business Name | Business Type |
---|---|
A & A Notary Company | Domestic Limited Liability Company |
Abaan Real Estate, LLC | Domestic Limited Liability Company |
Alkeith Limited Liability Company | Domestic Limited Liability Company |
Ambrogi, LLC | Domestic Limited Liability Company |
Big Sister Empowerment Show, LLC | Domestic Limited Liability Company |
Brandywine Real Estate Group, LLC | Domestic Limited Liability Company |
Burton Estates, LLC | Domestic Limited Liability Company |
CRAL NM Holdings, LLC | Domestic Limited Liability Company |
Cocco's Carpet Cleaning, LLC | Domestic Limited Liability Company |
Deidre & Son Landscaping & Snow Removal | Fictitious Names |
Dependable Roadside Assistance, LLC | Limited Liability Company |
Drone Launch Company | Limited Liability Company |
E & D Madison, LLC | Domestic Limited Liability Company |
FineInkSticks, LLC | Domestic Limited Liability Company |
HS FREIGHT, Inc. | Domestic Business Corporation |
Hata Design, LLC | Domestic Limited Liability Company |
Impact Freight Solutions, LLC | Domestic Limited Liability Company |
JAM Design, L.L.C. | Limited Liability Company |
Jai Singh Muay Thai, LLC | Limited Liability Company |
Kaesh Auryyel Logistics Solutions, LLC | Benefit Limited Liability Company |
MRC Capital, LLC | Domestic Limited Liability Company |
Miller Family Trucking, LLC | Limited Liability Company |
Mix-N-Flow Sports Bar | Fictitious Names |
Nur Housing, LLC | Domestic Limited Liability Company |
P Cubed Enterprise, LLC | Domestic Limited Liability Company |
Private Stash Elite Transportation, LLC | Domestic Limited Liability Company |
R Legacy Investment & Consulting, LLC | Limited Liability Company |
RSD 321 N 3rd St. Donuts, LLC | Limited Liability Company |
RSD 81 Baltimore Pike Donuts, LLC | Limited Liability Company |
Rpg-Lab, LLC | Limited Liability Company |
Ruff-Roadz Rescue, Inc. | Domestic Nonprofit Corporation |
Sean R Morgan Sponsorship Consulting, LLC | Domestic Limited Liability Company |
Sincere Management, LLC | Domestic Limited Liability Company |
Small World Adventures Foundation | Domestic Nonprofit Corporation |
Sweetboy Tattoo, LLC | Limited Liability Company |
Taylor Made, LLC | Domestic Limited Liability Company |
Tea Geeks, L.L.C. | Domestic Limited Liability Company |
Thurl Des, Inc. | Domestic Business Corporation |
Tiny's Little Tots Learning Center, LLC | Domestic Limited Liability Company |
WeGo Transit, LLC | Domestic Limited Liability Company |
Wildcat Business Services, LLC | Domestic Limited Liability Company |
Yemalla Banquet Hall, LLC | Domestic Limited Liability Company |
Yireh Center, LLC | Domestic Limited Liability Company |
ORGANIZATIONS IN THIS STORY
Boothwyn• Borough of Darby• Broomall• Borough of Ridley Park• Borough of Sharon Hill• Borough of Morton• Swarthmore Borough• Borough of Upland• Borough of Collingdale• Borough of Media• Borough of Yeadon• Borough of Folcroft• Borough Of Clifton Heights• Chadds Ford• Drexel Hill• Borough Of Brookhaven• Borough Of Glenolden• Borough Of Lansdowne
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.