Delaware County saw 43 business licenses issued the week before.
The most popular type of business licensed in the week ending Aug. 27, 2022 was a , making up 92.9 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Businesses licensed in Delaware County for the week ending Aug. 27, 2022
Business Name | Business Type |
---|---|
Amigos Three Utah, LLC | Domestic Limited Liability Company |
Back to Back Holdings, LLC | Domestic Limited Liability Company |
Brick Builders, LLC | Domestic Limited Liability Company |
Bristow Properties, LLC | Domestic Limited Liability Company |
Bulletproof Security Company | Domestic Limited Liability Company |
Butterfly Hair & Body Products, LLC | Domestic Limited Liability Company |
Chef Ken's Catering, LLC | Domestic Limited Liability Company |
Circus ACT, LLC | Domestic Limited Liability Company |
CoDesign, L.L.C. | Domestic Limited Liability Company |
D'Angeles Services, LLC | Domestic Limited Liability Company |
DT Modern Beauty Academy, LLC | Domestic Limited Liability Company |
Datava, Inc. | Foreign Business Corporation |
Diallo Foundation | Non-Profit (Non Stock) |
Express ATM Services, LLC | Domestic Limited Liability Company |
Ez Go Food One, LLC | Domestic Limited Liability Company |
Hope Foundation Services, Inc. | Domestic Nonprofit Corporation |
Houses Welcome, LLC | Domestic Limited Liability Company |
J. E. C Painting, LLC | Limited Liability Company |
Jen Blazina Studios, LLC | Limited Liability Company |
Justin Corrocher, MA, LPC, LMFT | Fictitious Names |
Justin Nepo, CPA, P.C. | Professional Corporation |
KMawr, L.L.C. | Domestic Limited Liability Company |
Kelce Enterprises, LLC | Limited Liability Company |
LiteWeight Contracting, LLC | Domestic Limited Liability Company |
MORTON WIRELESS, Inc. | PA Non Stock Corporation |
Modern Era Masonry, L.L.C. | Domestic Limited Liability Company |
NZT Productions, LLC | Domestic Limited Liability Company |
No limit printing, LLC | Domestic Limited Liability Company |
OSU Logistics, LLC | Domestic Limited Liability Company |
Old Kormah Association | Non-Profit (Non Stock) |
Pyramid Remodeling, CORP | Domestic Business Corporation |
RN Sultan, LLC | Domestic Limited Liability Company |
Ramana Brothers Transportation, LLC | Limited Liability Company |
Selby Solution's Car Rental Agency, LLC | Limited Liability Company |
SheIsCarrera | Fictitious Names |
Silent Empire Records, LLC | Limited Liability Company |
Silver Roof Properties, LLC | Domestic Limited Liability Company |
Sweep Cleans Company | Domestic Limited Liability Company |
Tonic Theater Company | Foreign Nonprofit Corporation |
Trinity Compliance Associates, LLC | Domestic Limited Liability Company |
Ynobe | Fictitious Names |
Zim's Media Conversions, LLC | Limited Liability Company |
ORGANIZATIONS IN THIS STORY
Borough of Darby• Broomall• Haverford Township• Borough of Ridley Park• Borough of Sharon Hill• Borough of Morton• Borough of Colwyn• Borough of Upland• Borough of Media• Borough of Yeadon• Borough of Aldan• Borough of Folcroft• Borough Of Norwood• Borough Of Clifton Heights• Chadds Ford• Folsom• Borough Of Glenolden• Borough Of Lansdowne
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.