Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 46 petitions (54.8% of all submissions), and an approval rate of 100%. Meanwhile, the Manufacturing industry was the second largest contributor, filing nine petitions (10.7% of the total), with an approval rate of 100%.
The South Delco News publication area employers with the most petitions during 2024 included New Era Technology, Inc., which filed 13 petitions with an approval rate of 100%, Skillbodhi, LLC with seven petitions and an approval rate of 100%, and Widener University, which filed six petitions with an approval rate of 83.3%.
Compared to 2023, the South Delco News publication area saw a 41.3% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 46 | 54.8% | 100% | 0% |
2 | Manufacturing | 9 | 10.7% | 100% | 0% |
3 | Educational Services | 7 | 8.3% | 85.7% | 14.3% |
4 | Retail Trade | 5 | 6% | 100% | 0% |
4 | Wholesale Trade | 5 | 6% | 100% | 0% |
6 | Health Care and Social Assistance | 2 | 2.4% | 100% | 0% |
6 | Administrative and Support and Waste Management and Remediation Services | 2 | 2.4% | 50% | 50% |
6 | Information | 2 | 2.4% | 100% | 0% |
6 | Transportation and Warehousing | 2 | 2.4% | 100% | 0% |
10 | Finance and Insurance | 1 | 1.2% | 100% | 0% |
10 | Accommodation and Food Services | 1 | 1.2% | 100% | 0% |
10 | Construction | 1 | 1.2% | 100% | 0% |
10 | Management of Companies and Enterprises | 1 | 1.2% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
New Era Technology, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Skillbodhi, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Widener University | Educational Services | 6 | 83.3% | 16.7% |
ACS International Resources, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Axalta Coating Systems, LLC | Manufacturing | 5 | 100% | 0% |
Wawa, Inc. | Retail Trade | 4 | 100% | 0% |
HI-Tek Professionals, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Mindparcs, Inc. | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Vitable, Inc. | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 2 | 100% | 0% |
Cryptograph Technologies USA, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Quotient Sciences - Philadelphia, LLC | Manufacturing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Switchlane, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
New Hudson Facades, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Neopart Transit, LLC | Wholesale Trade | 2 | 100% | 0% |
Power Home Remodeling Group, LLC | Construction | 1 | 100% | 0% |
Project Management Solutions, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 0% | 100% |
Rieker Instrument Company, Inc. | Wholesale Trade | 1 | 100% | 0% |
Siva Corrosion Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Application Objects, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sklar, Corp. | Manufacturing | 1 | 100% | 0% |
Sommsation Services, LLC | Management of Companies and Enterprises | 1 | 100% | 0% |
Techicon Software Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
United America Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Westlake Plastics Company | Manufacturing | 1 | 100% | 0% |
Pilot Air Freight, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Penske Truck Leasing Company LP | Transportation and Warehousing | 1 | 100% | 0% |
Palladino Isbell and Casazza, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Omnicable, LLC | Wholesale Trade | 1 | 100% | 0% |
Aus Marketing Research Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Neumann University | Educational Services | 1 | 100% | 0% |
JR and Sons, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Globyz Pharma, LLC | Wholesale Trade | 1 | 100% | 0% |
Globility, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ECBM, LP | Finance and Insurance | 1 | 100% | 0% |
CSP Pharmacy, Inc. | Retail Trade | 1 | 100% | 0% |
Compliance Technology Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Byl Risk Management, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
BM Rehab and Nursing Center, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Axalta Coating Systems USA, LLC | Manufacturing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE